Fly ash from various NTPC coal based thermal power stations is collected through the Dry Ash Extraction and Transportation system and made available from the silos to the users. NVVN, a 100% subsidiary of NTPC Ltd. makes available the fly ash on price to the interested buyers through a tender by entering into short and long term contract at select NTPC stations. The pricing, proposed pricing etc. at various stations is detailed below:
Fly ash is available on price from the following stations
| Sl. No. | Station | Location | Capacity (MW) | Price (Rs./MT) | Remarks |
| 1 | Badarpur | New Delhi | 705 | 450/- | Present contracts expiring on 05/09/13. |
2 | Dadri | Gautam Buddh Nagar, U.P. | 1820 | *416.84/- | Long and short term contracts under execution.
|
|
3 | Kahalgaon | Bhagalpur, Bihar | 2340 | *117.84/- | Long term contracts under execution
|
|
4 | Ramagundam | Karim Nagar, A.P. | 2600 | 75/- | Present contracts expiring on 19.07.13. Rail loading facility to be made available shortly
|
|
5 | Unchahar | Rae Bareily, U.P. | 1050 | *205/- | Long and short term contracts under execution
|
*Price linked to cement price index and revised on yearly basis
Price of Fly Ash is proposed from the following station
|
Sl. No. | Station | Location | Capacity (MW) | Remarks
|
|
1 | Farakka | Murshidabad, W. Bengal | 2100 | Pricing under process.
|
|
2 | Sipat | Bilaspur, Chattisgarh | 2980 | Tender for long term tie up of fly ash on price is expected to be published in Feb�13.
|
|
3 | Mouda | Nagpur, Maharastra | 500 | Commercial operation scheduled in Jan�13
|
|
4 | Barh | Patna, Bihar | 3300 | 1x 660 MW scheduled for commissioning in 2013-14. Rest thereafter from 2014-15.
|
|
5 | Bongaigoan | Kokrajhar, Assam | 750 | 1x250 MW scheduled for commissioning in 2014-15. Rest thereafter in 2015-16
|
Quality
Fly ash is delivered from the silos on �as available basis�. Unburnt carbon in fly ash is generally below 1%.
As per MOEF notification dt 03.11.09, at least 20% ESP fly ash is available free of charge to brick, block and tile manufacturers.