Financial Snapshot of NVVN
A. Audited standalone financial results
(Rs. in million except per share data)
Financial Year 2024 | Financial Year 2023 | Financial Year 2022 | |
---|---|---|---|
Reserves (Excluding Revaluation Reserve) | 8244.00 | 6889.61 | 5325.66 |
Sales | 53032.96 | 44401.70 | 38995.92 |
Profit/(Loss) after Tax | 1609.39 | 1758.95 | 1502.58 |
Earnings per Share (Basic) (Face Value of Rs.10) | 53.65 | 58.63 | 50.09 |
Earnings per Share (Diluted) (Face Value of Rs.10) | 53.65 | 58.63 | 50.09 |
Net Asset Value | 8544.00 | 7189.61 | 5625.66 |
Our turnover as on 31 March 2024 is Rs. 53032.96 million.
B. Audited Consolidated Financial Result
(Rs. in million except per share data)
Financial Year 2024 | Financial Year 2023 | Financial Year 2022 | |
---|---|---|---|
Reserves (Excluding Revaluation Reserve) | 8244.00 | 6889.61 | 5325.66 |
Sales | 53032.96 | 44401.70 | 38995.92 |
Profit/(Loss) after Tax | 1609.39 | 1758.95 | 1502.58 |
Earnings per Share (Basic) (Face Value of Rs. 10 ) | 53.65 | 58.63 | 50.09 |
Earnings per Share (Diluted) (Face Value of Rs.10) | 53.65 | 58.63 | 50.09 |
Net Worth | 8544.00 | 7189.61 | 5625.66 |
Our turnover as on 31 March 2024 is Rs. 53032.96 million.